Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 2298 | 2214 | 2254 | 63 | 526 | 2114334 | 569 | 20291 | 19928 | 20684 |
Nov 2023 | 4388 | 4170 | 4333 | 83 | 1784 | 13877204 | 2498 | 129990 | 125126 | 131665 |
Oct 2023 | 3987 | 3830 | 3925 | 88 | 1778 | 13174136 | 2731 | 121676 | 118750 | 123607 |
Sep 2023 | 2586 | 2415 | 2528 | 118 | 1706 | 8792227 | 3554 | 75842 | 72459 | 77598 |
Aug 2023 | 1991 | 1857 | 1931 | 95 | 1910 | 6954829 | 2962 | 59884 | 57574 | 61739 |
Jul 2023 | 1850 | 1763 | 1800 | 72 | 1610 | 5444380 | 2255 | 55816 | 54674 | 57356 |
Jun 2023 | 802 | 686 | 730 | 75 | 1671 | 2226151 | 2276 | 21911 | 20604 | 24088 |
May 2023 | 588 | 505 | 538 | 62 | 1472 | 1871127 | 1939 | 16688 | 15682 | 18252 |
Apr 2023 | 737 | 625 | 674 | 147 | 2429 | 989684 | 4435 | 20236 | 18770 | 22121 |
Mar 2023 | 1020 | 868 | 950 | 70 | 1610 | 1883723 | 2187 | 29478 | 26920 | 31633 |
Feb 2023 | 815 | 694 | 751 | 86 | 1677 | 1185551 | 2427 | 21051 | 19455 | 22845 |
Jan 2023 | 491 | 351 | 436 | 75 | 1438 | 752583 | 2340 | 13528 | 10911 | 15246 |
Totals | 59265929 | 30173 | 586391 | 560853 | 606834 | |||||
Generated by Webalizer Version 2.23 |