Usage statistics for www.isacb.eu

Summary by Month
Generated 30-Mar-2023 06:35 UTC

Usage summary for www.isacb.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 1036 881 966 62 1456 1846041 1877 28996 26447 31095
Feb 2023 815 694 751 86 1677 1185551 2427 21051 19455 22845
Jan 2023 491 351 436 75 1438 752583 2340 13528 10911 15246
Dec 2022 339 211 281 60 1137 607271 1869 8713 6547 10523
Nov 2022 1312 1175 1258 80 990 4542252 2422 37763 35269 39373
Oct 2022 494 306 444 82 1303 750637 2569 13792 9494 15328
Sep 2022 328 97 271 91 1186 14254 2740 8137 2932 9845
Aug 2022 508 247 443 231 2459 399797 7182 13737 7664 15751
Jul 2022 443 156 370 99 1407 152619 3071 11481 4847 13756
Jun 2022 411 150 352 146 1752 131595 4402 10575 4510 12343
May 2022 446 171 390 140 1960 281238 4353 12093 5321 13840
Apr 2022 387 116 328 125 1755 92310 3765 9840 3508 11625
Totals 10756148 39017 189706 136905 211570


Generated by Webalizer Version 2.23