Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2022 | 403 | 147 | 345 | 144 | 1729 | 131335 | 4325 | 10375 | 4425 | 12107 |
May 2022 | 446 | 171 | 390 | 140 | 1960 | 281238 | 4353 | 12093 | 5321 | 13840 |
Apr 2022 | 387 | 116 | 328 | 125 | 1755 | 92310 | 3765 | 9840 | 3508 | 11625 |
Mar 2022 | 515 | 156 | 446 | 158 | 2458 | 201803 | 4921 | 13845 | 4866 | 15993 |
Feb 2022 | 617 | 254 | 535 | 167 | 2324 | 268005 | 4699 | 15006 | 7123 | 17299 |
Jan 2022 | 1288 | 869 | 1198 | 184 | 2756 | 357135 | 5726 | 37146 | 26942 | 39937 |
Dec 2021 | 1464 | 984 | 1367 | 157 | 1889 | 282787 | 4873 | 42403 | 30530 | 45386 |
Nov 2021 | 943 | 454 | 856 | 197 | 2290 | 112397 | 5937 | 25681 | 13632 | 28296 |
Oct 2021 | 1612 | 1086 | 1356 | 670 | 5389 | 232016 | 20795 | 42053 | 33683 | 49984 |
Sep 2021 | 2804 | 2497 | 2343 | 782 | 5677 | 453253 | 23469 | 70309 | 74931 | 84139 |
Aug 2021 | 2424 | 2184 | 2133 | 476 | 5254 | 366918 | 14764 | 66140 | 67714 | 75150 |
Jul 2021 | 2478 | 2351 | 2281 | 364 | 4095 | 571830 | 11289 | 70733 | 72896 | 76820 |
Totals | 3351027 | 108916 | 415624 | 345571 | 470576 | |||||
Generated by Webalizer Version 2.23 |