Usage statistics for www.isacb.eu

Summary Period: June 2024
Generated 01-Jul-2024 06:29 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 305423
Total Files 301405
Total Pages 303497
Total Visits 2839
Total kB Files 3064506
Total kB In 0
Total kB Out 0
Total Unique Sites 1622
Total Unique URLs 186
Total Unique Referrers 243
Total Unique User Agents 1313
. Avg Max
Hits per Hour 424 681
Hits per Day 10180 12822
Files per Day 10046 12736
Pages per Day 10116 12773
Sites per Day 54 150
Visits per Day 94 194
kB Files per Day 102150 310342
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.68% 301405
Code 206 - Partial Content 0.11% 328
Code 301 - Moved Permanently 0.00% 8
Code 304 - Not Modified 0.03% 102
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 1.17% 3571

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10476 3.43% 10326 3.43% 10409 3.43% 117 4.12% 78 4.81% 12557 0.41% 0 0.00% 0 0.00%
2 8926 2.92% 8825 2.93% 8828 2.91% 70 2.47% 102 6.29% 9527 0.31% 0 0.00% 0 0.00%
3 9571 3.13% 9422 3.13% 9308 3.07% 99 3.49% 116 7.15% 29000 0.95% 0 0.00% 0 0.00%
4 8943 2.93% 8804 2.92% 8893 2.93% 140 4.93% 136 8.38% 31655 1.03% 0 0.00% 0 0.00%
5 9147 2.99% 9020 2.99% 9095 3.00% 112 3.95% 106 6.54% 68052 2.22% 0 0.00% 0 0.00%
6 8762 2.87% 8617 2.86% 8708 2.87% 164 5.78% 150 9.25% 35567 1.16% 0 0.00% 0 0.00%
7 8823 2.89% 8743 2.90% 8775 2.89% 70 2.47% 70 4.32% 55375 1.81% 0 0.00% 0 0.00%
8 9884 3.24% 9691 3.22% 9834 3.24% 194 6.83% 113 6.97% 86370 2.82% 0 0.00% 0 0.00%
9 9539 3.12% 9437 3.13% 9497 3.13% 115 4.05% 89 5.49% 101404 3.31% 0 0.00% 0 0.00%
10 9337 3.06% 9248 3.07% 9277 3.06% 79 2.78% 69 4.25% 97195 3.17% 0 0.00% 0 0.00%
11 10525 3.45% 10370 3.44% 10458 3.45% 112 3.95% 102 6.29% 64486 2.10% 0 0.00% 0 0.00%
12 10261 3.36% 10169 3.37% 10211 3.36% 105 3.70% 97 5.98% 93437 3.05% 0 0.00% 0 0.00%
13 10611 3.47% 10284 3.41% 10579 3.49% 107 3.77% 69 4.25% 62678 2.05% 0 0.00% 0 0.00%
14 9941 3.25% 9837 3.26% 9874 3.25% 110 3.87% 102 6.29% 52870 1.73% 0 0.00% 0 0.00%
15 10062 3.29% 9979 3.31% 10033 3.31% 87 3.06% 70 4.32% 50899 1.66% 0 0.00% 0 0.00%
16 10311 3.38% 10005 3.32% 10267 3.38% 79 2.78% 63 3.88% 51747 1.69% 0 0.00% 0 0.00%
17 9886 3.24% 9720 3.22% 9840 3.24% 63 2.22% 64 3.95% 53856 1.76% 0 0.00% 0 0.00%
18 1721 0.56% 1648 0.55% 1680 0.55% 72 2.54% 58 3.58% 44095 1.44% 0 0.00% 0 0.00%
19 9966 3.26% 9885 3.28% 9917 3.27% 86 3.03% 80 4.93% 62044 2.02% 0 0.00% 0 0.00%
20 10125 3.32% 9911 3.29% 10051 3.31% 79 2.78% 101 6.23% 66532 2.17% 0 0.00% 0 0.00%
21 10285 3.37% 10181 3.38% 10194 3.36% 75 2.64% 112 6.91% 58858 1.92% 0 0.00% 0 0.00%
22 11509 3.77% 11386 3.78% 11456 3.77% 92 3.24% 90 5.55% 88642 2.89% 0 0.00% 0 0.00%
23 11367 3.72% 11258 3.74% 11299 3.72% 97 3.42% 97 5.98% 84357 2.75% 0 0.00% 0 0.00%
24 12285 4.02% 12150 4.03% 12221 4.03% 71 2.50% 77 4.75% 214730 7.01% 0 0.00% 0 0.00%
25 12413 4.06% 12166 4.04% 12363 4.07% 105 3.70% 92 5.67% 276940 9.04% 0 0.00% 0 0.00%
26 12822 4.20% 12736 4.23% 12773 4.21% 85 2.99% 93 5.73% 310342 10.13% 0 0.00% 0 0.00%
27 11795 3.86% 11704 3.88% 11736 3.87% 92 3.24% 90 5.55% 302819 9.88% 0 0.00% 0 0.00%
28 12346 4.04% 12258 4.07% 12287 4.05% 88 3.10% 81 4.99% 300279 9.80% 0 0.00% 0 0.00%
29 12534 4.10% 12463 4.13% 12451 4.10% 76 2.68% 105 6.47% 212450 6.93% 0 0.00% 0 0.00%
30 11250 3.68% 11162 3.70% 11183 3.68% 83 2.92% 91 5.61% 85742 2.80% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 456 13689 4.48% 450 13521 4.49% 448 13459 4.43% 7091 212736 6.94% 0 0 0.00% 0 0 0.00%
1 451 13554 4.44% 446 13399 4.45% 449 13476 4.44% 7198 215938 7.05% 0 0 0.00% 0 0 0.00%
2 462 13875 4.54% 451 13551 4.50% 460 13810 4.55% 7210 216308 7.06% 0 0 0.00% 0 0 0.00%
3 450 13515 4.43% 446 13399 4.45% 447 13437 4.43% 7250 217493 7.10% 0 0 0.00% 0 0 0.00%
4 427 12837 4.20% 421 12632 4.19% 426 12789 4.21% 4226 126771 4.14% 0 0 0.00% 0 0 0.00%
5 417 12516 4.10% 411 12349 4.10% 414 12429 4.10% 2964 88908 2.90% 0 0 0.00% 0 0 0.00%
6 418 12557 4.11% 406 12204 4.05% 415 12478 4.11% 3046 91381 2.98% 0 0 0.00% 0 0 0.00%
7 419 12584 4.12% 415 12467 4.14% 416 12492 4.12% 3266 97986 3.20% 0 0 0.00% 0 0 0.00%
8 418 12542 4.11% 415 12462 4.13% 416 12486 4.11% 3226 96769 3.16% 0 0 0.00% 0 0 0.00%
9 417 12538 4.11% 414 12437 4.13% 415 12474 4.11% 3265 97936 3.20% 0 0 0.00% 0 0 0.00%
10 421 12635 4.14% 418 12544 4.16% 419 12588 4.15% 3599 107966 3.52% 0 0 0.00% 0 0 0.00%
11 419 12572 4.12% 415 12462 4.13% 416 12507 4.12% 3430 102902 3.36% 0 0 0.00% 0 0 0.00%
12 421 12639 4.14% 414 12432 4.12% 417 12530 4.13% 3509 105265 3.43% 0 0 0.00% 0 0 0.00%
13 408 12245 4.01% 400 12022 3.99% 405 12161 4.01% 3477 104323 3.40% 0 0 0.00% 0 0 0.00%
14 411 12330 4.04% 406 12184 4.04% 408 12260 4.04% 3095 92850 3.03% 0 0 0.00% 0 0 0.00%
15 415 12467 4.08% 411 12332 4.09% 412 12367 4.07% 3104 93117 3.04% 0 0 0.00% 0 0 0.00%
16 418 12548 4.11% 412 12369 4.10% 414 12449 4.10% 3074 92229 3.01% 0 0 0.00% 0 0 0.00%
17 408 12259 4.01% 402 12066 4.00% 406 12186 4.02% 2884 86513 2.82% 0 0 0.00% 0 0 0.00%
18 408 12254 4.01% 402 12070 4.00% 406 12191 4.02% 2995 89865 2.93% 0 0 0.00% 0 0 0.00%
19 400 12028 3.94% 396 11894 3.95% 399 11972 3.94% 3162 94856 3.10% 0 0 0.00% 0 0 0.00%
20 410 12321 4.03% 406 12206 4.05% 408 12269 4.04% 3399 101958 3.33% 0 0 0.00% 0 0 0.00%
21 417 12519 4.10% 413 12415 4.12% 414 12446 4.10% 3753 112585 3.67% 0 0 0.00% 0 0 0.00%
22 418 12542 4.11% 409 12287 4.08% 416 12481 4.11% 6479 194383 6.34% 0 0 0.00% 0 0 0.00%
23 461 13857 4.54% 456 13701 4.55% 458 13760 4.53% 7449 223471 7.29% 0 0 0.00% 0 0 0.00%

Top 30 of 186 Total URLs
# Hits kB F kB In kB Out URL
1 271549 88.91% 150949 4.93% 0 0.00% 0 0.00% /
2 8187 2.68% 82590 2.70% 0 0.00% 0 0.00% /stats/
3 5481 1.79% 771823 25.19% 0 0.00% 0 0.00% /stats/usage_202405.html
4 4675 1.53% 650897 21.24% 0 0.00% 0 0.00% /stats/usage_202403.html
5 4667 1.53% 646942 21.11% 0 0.00% 0 0.00% /stats/usage_202402.html
6 4662 1.53% 666888 21.76% 0 0.00% 0 0.00% /stats/usage_202401.html
7 1011 0.33% 82089 2.68% 0 0.00% 0 0.00% /stats/usage_202406.html
8 169 0.06% 115 0.00% 0 0.00% 0 0.00% /downloads/
9 64 0.02% 1019 0.03% 0 0.00% 0 0.00% /stats/usage_202308.html
10 34 0.01% 232 0.01% 0 0.00% 0 0.00% /stats/usage_202404.html
11 31 0.01% 200 0.01% 0 0.00% 0 0.00% /stats/usage_202310.html
12 27 0.01% 201 0.01% 0 0.00% 0 0.00% /stats/usage_202209.html
13 23 0.01% 155 0.01% 0 0.00% 0 0.00% /stats/usage_202304.html
14 23 0.01% 192 0.01% 0 0.00% 0 0.00% /stats/usage_202306.html
15 22 0.01% 164 0.01% 0 0.00% 0 0.00% /stats/usage_202205.html
16 22 0.01% 321 0.01% 0 0.00% 0 0.00% /stats/usage_202210.html
17 22 0.01% 278 0.01% 0 0.00% 0 0.00% /stats/usage_202212.html
18 22 0.01% 196 0.01% 0 0.00% 0 0.00% /stats/usage_202311.html
19 21 0.01% 187 0.01% 0 0.00% 0 0.00% /stats/usage_202103.html
20 21 0.01% 285 0.01% 0 0.00% 0 0.00% /stats/usage_202201.html
21 21 0.01% 160 0.01% 0 0.00% 0 0.00% /stats/usage_202303.html
22 21 0.01% 177 0.01% 0 0.00% 0 0.00% /stats/usage_202307.html
23 21 0.01% 185 0.01% 0 0.00% 0 0.00% /stats/usage_202312.html
24 19 0.01% 144 0.00% 0 0.00% 0 0.00% /stats/usage_202204.html
25 18 0.01% 143 0.00% 0 0.00% 0 0.00% /stats/usage_202207.html
26 18 0.01% 140 0.00% 0 0.00% 0 0.00% /stats/usage_202211.html
27 17 0.01% 282 0.01% 0 0.00% 0 0.00% /stats/usage_202102.html
28 17 0.01% 137 0.00% 0 0.00% 0 0.00% /stats/usage_202305.html
29 16 0.01% 140 0.00% 0 0.00% 0 0.00% /stats/usage_202104.html
30 16 0.01% 124 0.00% 0 0.00% 0 0.00% /stats/usage_202111.html

Top 10 of 186 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5481 1.79% 771823 25.19% 0 0.00% 0 0.00% /stats/usage_202405.html
2 4662 1.53% 666888 21.76% 0 0.00% 0 0.00% /stats/usage_202401.html
3 4675 1.53% 650897 21.24% 0 0.00% 0 0.00% /stats/usage_202403.html
4 4667 1.53% 646942 21.11% 0 0.00% 0 0.00% /stats/usage_202402.html
5 271549 88.91% 150949 4.93% 0 0.00% 0 0.00% /
6 8187 2.68% 82590 2.70% 0 0.00% 0 0.00% /stats/
7 1011 0.33% 82089 2.68% 0 0.00% 0 0.00% /stats/usage_202406.html
8 13 0.00% 1486 0.05% 0 0.00% 0 0.00% /downloads/CSS_Program.pdf
9 64 0.02% 1019 0.03% 0 0.00% 0 0.00% /stats/usage_202308.html
10 22 0.01% 321 0.01% 0 0.00% 0 0.00% /stats/usage_202210.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 271549 88.91% 1501 57.38% /
2 5481 1.79% 166 6.35% /stats/usage_202405.html
3 169 0.06% 120 4.59% /downloads/
4 4667 1.53% 74 2.83% /stats/usage_202402.html
5 8187 2.68% 50 1.91% /stats/
6 1011 0.33% 44 1.68% /stats/usage_202406.html
7 64 0.02% 41 1.57% /stats/usage_202308.html
8 4675 1.53% 36 1.38% /stats/usage_202403.html
9 34 0.01% 29 1.11% /stats/usage_202404.html
10 31 0.01% 26 0.99% /stats/usage_202310.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 271549 88.91% 1473 56.76% /
2 5481 1.79% 209 8.05% /stats/usage_202405.html
3 169 0.06% 116 4.47% /downloads/
4 8187 2.68% 58 2.24% /stats/
5 1011 0.33% 47 1.81% /stats/usage_202406.html
6 64 0.02% 37 1.43% /stats/usage_202308.html
7 4675 1.53% 37 1.43% /stats/usage_202403.html
8 4667 1.53% 29 1.12% /stats/usage_202402.html
9 34 0.01% 29 1.12% /stats/usage_202404.html
10 31 0.01% 26 1.00% /stats/usage_202310.html

Top 30 of 1622 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 251409 82.32% 251409 83.41% 147023 4.80% 0 0.00% 0 0.00% 3 0.11% 46.22.51.77
2 11208 3.67% 11208 3.72% 2052 0.07% 0 0.00% 0 0.00% 105 3.70% 91.225.160.201
3 11037 3.61% 11037 3.66% 1558515 50.86% 0 0.00% 0 0.00% 53 1.87% 45.141.84.21
4 8108 2.65% 8108 2.69% 82307 2.69% 0 0.00% 0 0.00% 4 0.14% 2.63.255.161
5 7504 2.46% 7504 2.49% 1059631 34.58% 0 0.00% 0 0.00% 3 0.11% 178.155.17.70
6 3143 1.03% 3143 1.04% 513 0.02% 0 0.00% 0 0.00% 7 0.25% 91.225.160.212
7 821 0.27% 821 0.27% 134 0.00% 0 0.00% 0 0.00% 13 0.46% 91.225.160.213
8 725 0.24% 725 0.24% 118 0.00% 0 0.00% 0 0.00% 2 0.07% 91.225.160.196
9 700 0.23% 700 0.23% 114 0.00% 0 0.00% 0 0.00% 14 0.49% 91.225.160.204
10 659 0.22% 659 0.22% 61616 2.01% 0 0.00% 0 0.00% 4 0.14% 95.216.227.15
11 656 0.21% 656 0.22% 107 0.00% 0 0.00% 0 0.00% 10 0.35% 91.225.160.198
12 447 0.15% 447 0.15% 63182 2.06% 0 0.00% 0 0.00% 28 0.99% 94.25.171.35
13 320 0.10% 320 0.11% 52 0.00% 0 0.00% 0 0.00% 2 0.07% 91.225.160.194
14 255 0.08% 255 0.08% 42 0.00% 0 0.00% 0 0.00% 2 0.07% 91.225.160.203
15 250 0.08% 250 0.08% 41 0.00% 0 0.00% 0 0.00% 2 0.07% 91.225.160.207
16 232 0.08% 0 0.00% 91 0.00% 0 0.00% 0 0.00% 1 0.04% 52.169.118.162
17 232 0.08% 0 0.00% 90 0.00% 0 0.00% 0 0.00% 1 0.04% 89.187.164.151
18 180 0.06% 180 0.06% 29 0.00% 0 0.00% 0 0.00% 1 0.04% 91.225.160.208
19 170 0.06% 170 0.06% 28 0.00% 0 0.00% 0 0.00% 2 0.07% 91.225.160.205
20 160 0.05% 160 0.05% 26 0.00% 0 0.00% 0 0.00% 3 0.11% 91.225.160.215
21 147 0.05% 147 0.05% 13111 0.43% 0 0.00% 0 0.00% 3 0.11% 195.2.67.223
22 145 0.05% 145 0.05% 24 0.00% 0 0.00% 0 0.00% 1 0.04% 91.225.160.197
23 145 0.05% 145 0.05% 24 0.00% 0 0.00% 0 0.00% 2 0.07% 91.225.160.199
24 129 0.04% 65 0.02% 563 0.02% 0 0.00% 0 0.00% 1 0.04% 82.80.249.137
25 125 0.04% 125 0.04% 20 0.00% 0 0.00% 0 0.00% 1 0.04% 91.225.160.195
26 124 0.04% 124 0.04% 817 0.03% 0 0.00% 0 0.00% 0 0.00% 82.80.230.228
27 122 0.04% 0 0.00% 54 0.00% 0 0.00% 0 0.00% 5 0.18% 91.92.254.72
28 120 0.04% 120 0.04% 43 0.00% 0 0.00% 0 0.00% 1 0.04% 95.72.109.242
29 115 0.04% 115 0.04% 19 0.00% 0 0.00% 0 0.00% 2 0.07% 91.225.160.209
30 113 0.04% 19 0.01% 1656 0.05% 0 0.00% 0 0.00% 50 1.76% 216.244.66.237

Top 10 of 1622 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11037 3.61% 11037 3.66% 1558515 50.86% 0 0.00% 0 0.00% 53 1.87% 45.141.84.21
2 7504 2.46% 7504 2.49% 1059631 34.58% 0 0.00% 0 0.00% 3 0.11% 178.155.17.70
3 251409 82.32% 251409 83.41% 147023 4.80% 0 0.00% 0 0.00% 3 0.11% 46.22.51.77
4 8108 2.65% 8108 2.69% 82307 2.69% 0 0.00% 0 0.00% 4 0.14% 2.63.255.161
5 447 0.15% 447 0.15% 63182 2.06% 0 0.00% 0 0.00% 28 0.99% 94.25.171.35
6 659 0.22% 659 0.22% 61616 2.01% 0 0.00% 0 0.00% 4 0.14% 95.216.227.15
7 99 0.03% 99 0.03% 13993 0.46% 0 0.00% 0 0.00% 29 1.02% 94.25.173.195
8 147 0.05% 147 0.05% 13111 0.43% 0 0.00% 0 0.00% 3 0.11% 195.2.67.223
9 58 0.02% 58 0.02% 7859 0.26% 0 0.00% 0 0.00% 3 0.11% 94.25.169.82
10 40 0.01% 40 0.01% 5654 0.18% 0 0.00% 0 0.00% 11 0.39% 94.25.173.52

Top 30 of 243 Total Referrers
# Hits Referrer
1 48990 16.04% https://rukorobka.ru/
2 48980 16.04% https://apesok.ru/
3 48962 16.03% https://smm-1.ru/
4 48904 16.01% https://bytovkistart.ru/
5 48554 15.90% https://xn--b1aap1a7d.xn--80adxhks/
6 18541 6.07% https://vslgaz.ru
7 8122 2.66% https://kitehurghada.ru
8 4988 1.63% - (Direct Request)
9 1406 0.46% https://fd0.ru/
10 1406 0.46% https://ks8.ru/
11 1405 0.46% https://gb7.ru/
12 1404 0.46% https://px6.ru/
13 1398 0.46% https://vx8.ru/
14 900 0.29% https://rybelsus.onlc.eu
15 845 0.28% http://voriconazol.xobor.de
16 765 0.25% http://drontal.vermifuge.hstn.me/
17 670 0.22% https://ppt.cc/f5Nt8x
18 655 0.21% https://movfor.onlc.eu
19 647 0.21% https://familyicon.ru
20 645 0.21% http://comprimemebendazole.vermifuge.hstn.me
21 625 0.20% http://acheter-drontal-praziquantel-combo-chat-chien-veterinaire.fr.vermifugepyrantel.brushd.com
22 623 0.20% https://okaland.ru/
23 620 0.20% http://victoza.xobor.de
24 560 0.18% http://compra.venta.farxiga.pastillas.farmacia.espana.dapagliflozinaforxiga.brushd.com
25 480 0.16% http://secnidazole-sachet-achat.solosec.42web.io
26 445 0.15% https://abnehmen-rezeptfrei-online-apotheke.xobor.de
27 440 0.14% http://solosec-buy-2gm-oral-otc.solosec.42web.io/
28 430 0.14% http://compra-accutane-online-farmacia-venta-mais-barato.mx.us.roacutanacneral.brushd.com
29 425 0.14% http://secnidazole.solosec.42web.io
30 395 0.13% https://fusidicfusiderm.xobor.de/

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 24.00% https://cryptotab.farm/go/mkrrpx0z
2 6 24.00% https://smegabat.ru/p=180
3 5 20.00% https://cryptotabbrowser.com/15369
4 4 16.00% https://fas.st/ta_keherid=latgbyerp
5 3 12.00% https://smegabat.ru/p=184
6 1 4.00% https://smegabat.ru/p=139

Top 15 of 1313 Total User Agents
# Hits User Agent
1 18681 6.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1983 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1977 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1934 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1917 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1012 0.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 997 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 991 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 988 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 978 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 978 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 973 0.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 967 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 961 0.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 960 0.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 305423 100.00% 301733 100.11% 3064506 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23