Usage statistics for www.isacb.eu

Summary Period: October 2023
Generated 01-Nov-2023 06:34 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 123607
Total Files 118750
Total Pages 121676
Total Visits 2731
Total kB Files 13174136
Total kB In 0
Total kB Out 0
Total Unique Sites 1778
Total Unique URLs 154
Total Unique Referrers 170
Total Unique User Agents 494
. Avg Max
Hits per Hour 166 370
Hits per Day 3987 7599
Files per Day 3830 7449
Pages per Day 3925 7508
Sites per Day 57 138
Visits per Day 88 154
kB Files per Day 424972 849042
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.07% 118750
Code 206 - Partial Content 0.06% 78
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.15% 181
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 3.71% 4590
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 986 0.80% 885 0.75% 939 0.77% 69 2.53% 82 4.61% 115520 0.88% 0 0.00% 0 0.00%
2 930 0.75% 862 0.73% 864 0.71% 93 3.41% 99 5.57% 108054 0.82% 0 0.00% 0 0.00%
3 1279 1.03% 1125 0.95% 1199 0.99% 101 3.70% 123 6.92% 128613 0.98% 0 0.00% 0 0.00%
4 2173 1.76% 1980 1.67% 2122 1.74% 133 4.87% 95 5.34% 237751 1.80% 0 0.00% 0 0.00%
5 2271 1.84% 1829 1.54% 2194 1.80% 103 3.77% 95 5.34% 229022 1.74% 0 0.00% 0 0.00%
6 2149 1.74% 2024 1.70% 2097 1.72% 154 5.64% 125 7.03% 249306 1.89% 0 0.00% 0 0.00%
7 2167 1.75% 2075 1.75% 2105 1.73% 108 3.95% 104 5.85% 245985 1.87% 0 0.00% 0 0.00%
8 2185 1.77% 2007 1.69% 2148 1.77% 104 3.81% 100 5.62% 246782 1.87% 0 0.00% 0 0.00%
9 2280 1.84% 2170 1.83% 2225 1.83% 109 3.99% 111 6.24% 278334 2.11% 0 0.00% 0 0.00%
10 2248 1.82% 2131 1.79% 2185 1.80% 88 3.22% 98 5.51% 273783 2.08% 0 0.00% 0 0.00%
11 2932 2.37% 2693 2.27% 2828 2.32% 143 5.24% 138 7.76% 325638 2.47% 0 0.00% 0 0.00%
12 2415 1.95% 1973 1.66% 2362 1.94% 79 2.89% 94 5.29% 255177 1.94% 0 0.00% 0 0.00%
13 2165 1.75% 2064 1.74% 2104 1.73% 62 2.27% 79 4.44% 269870 2.05% 0 0.00% 0 0.00%
14 2543 2.06% 2337 1.97% 2502 2.06% 66 2.42% 73 4.11% 305235 2.32% 0 0.00% 0 0.00%
15 3336 2.70% 3275 2.76% 3296 2.71% 72 2.64% 92 5.17% 393042 2.98% 0 0.00% 0 0.00%
16 2599 2.10% 2456 2.07% 2477 2.04% 49 1.79% 66 3.71% 310388 2.36% 0 0.00% 0 0.00%
17 2480 2.01% 2410 2.03% 2436 2.00% 61 2.23% 84 4.72% 299545 2.27% 0 0.00% 0 0.00%
18 3838 3.11% 3547 2.99% 3770 3.10% 112 4.10% 127 7.14% 405664 3.08% 0 0.00% 0 0.00%
19 7158 5.79% 6998 5.89% 7087 5.82% 87 3.19% 105 5.91% 770313 5.85% 0 0.00% 0 0.00%
20 6037 4.88% 5912 4.98% 6008 4.94% 108 3.95% 78 4.39% 655780 4.98% 0 0.00% 0 0.00%
21 6718 5.43% 6660 5.61% 6691 5.50% 71 2.60% 71 3.99% 744827 5.65% 0 0.00% 0 0.00%
22 6082 4.92% 5946 5.01% 6004 4.93% 99 3.63% 97 5.46% 620796 4.71% 0 0.00% 0 0.00%
23 6028 4.88% 5862 4.94% 5968 4.90% 109 3.99% 118 6.64% 619532 4.70% 0 0.00% 0 0.00%
24 6360 5.15% 6283 5.29% 6287 5.17% 102 3.73% 129 7.26% 598520 4.54% 0 0.00% 0 0.00%
25 5288 4.28% 5228 4.40% 5237 4.30% 95 3.48% 107 6.02% 458910 3.48% 0 0.00% 0 0.00%
26 5103 4.13% 4948 4.17% 5026 4.13% 79 2.89% 108 6.07% 433132 3.29% 0 0.00% 0 0.00%
27 5926 4.79% 5835 4.91% 5868 4.82% 78 2.86% 103 5.79% 536178 4.07% 0 0.00% 0 0.00%
28 6596 5.34% 6506 5.48% 6523 5.36% 106 3.88% 125 7.03% 707745 5.37% 0 0.00% 0 0.00%
29 7599 6.15% 7449 6.27% 7508 6.17% 76 2.78% 87 4.89% 848914 6.44% 0 0.00% 0 0.00%
30 7571 6.13% 7437 6.26% 7508 6.17% 74 2.71% 72 4.05% 849042 6.44% 0 0.00% 0 0.00%
31 6165 4.99% 5843 4.92% 6108 5.02% 117 4.28% 111 6.24% 652735 4.95% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 163 5072 4.10% 158 4920 4.14% 160 4969 4.08% 17714 549123 4.17% 0 0 0.00% 0 0 0.00%
1 167 5206 4.21% 152 4730 3.98% 165 5128 4.21% 17125 530861 4.03% 0 0 0.00% 0 0 0.00%
2 163 5082 4.11% 160 4987 4.20% 160 4969 4.08% 17658 547413 4.16% 0 0 0.00% 0 0 0.00%
3 164 5084 4.11% 157 4876 4.11% 161 5007 4.12% 17520 543107 4.12% 0 0 0.00% 0 0 0.00%
4 163 5076 4.11% 157 4877 4.11% 160 4986 4.10% 17324 537045 4.08% 0 0 0.00% 0 0 0.00%
5 170 5276 4.27% 160 4979 4.19% 167 5205 4.28% 17526 543293 4.12% 0 0 0.00% 0 0 0.00%
6 143 4435 3.59% 138 4297 3.62% 140 4359 3.58% 15221 471860 3.58% 0 0 0.00% 0 0 0.00%
7 159 4931 3.99% 155 4811 4.05% 157 4876 4.01% 17279 535640 4.07% 0 0 0.00% 0 0 0.00%
8 156 4842 3.92% 152 4722 3.98% 154 4784 3.93% 16782 520235 3.95% 0 0 0.00% 0 0 0.00%
9 153 4744 3.84% 150 4655 3.92% 151 4686 3.85% 16914 524346 3.98% 0 0 0.00% 0 0 0.00%
10 151 4701 3.80% 149 4631 3.90% 149 4635 3.81% 16760 519566 3.94% 0 0 0.00% 0 0 0.00%
11 166 5160 4.17% 161 4997 4.21% 163 5055 4.15% 17812 552160 4.19% 0 0 0.00% 0 0 0.00%
12 166 5160 4.17% 161 5001 4.21% 164 5086 4.18% 18038 559184 4.24% 0 0 0.00% 0 0 0.00%
13 165 5120 4.14% 158 4927 4.15% 161 5011 4.12% 17679 548044 4.16% 0 0 0.00% 0 0 0.00%
14 156 4862 3.93% 149 4620 3.89% 151 4697 3.86% 16727 518551 3.94% 0 0 0.00% 0 0 0.00%
15 168 5230 4.23% 156 4843 4.08% 166 5152 4.23% 17503 542592 4.12% 0 0 0.00% 0 0 0.00%
16 167 5196 4.20% 162 5033 4.24% 166 5151 4.23% 18113 561499 4.26% 0 0 0.00% 0 0 0.00%
17 168 5221 4.22% 165 5117 4.31% 166 5166 4.25% 18417 570921 4.33% 0 0 0.00% 0 0 0.00%
18 177 5504 4.45% 172 5349 4.50% 174 5422 4.46% 19141 593380 4.50% 0 0 0.00% 0 0 0.00%
19 179 5549 4.49% 173 5366 4.52% 176 5465 4.49% 18973 588163 4.46% 0 0 0.00% 0 0 0.00%
20 175 5441 4.40% 170 5276 4.44% 173 5363 4.41% 18798 582739 4.42% 0 0 0.00% 0 0 0.00%
21 177 5491 4.44% 170 5298 4.46% 175 5438 4.47% 18880 585267 4.44% 0 0 0.00% 0 0 0.00%
22 180 5588 4.52% 167 5201 4.38% 178 5525 4.54% 18544 574870 4.36% 0 0 0.00% 0 0 0.00%
23 181 5636 4.56% 168 5237 4.41% 178 5541 4.55% 18525 574276 4.36% 0 0 0.00% 0 0 0.00%

Top 30 of 154 Total URLs
# Hits kB F kB In kB Out URL
1 70280 56.86% 7424442 56.36% 0 0.00% 0 0.00% /stats/usage_202310.html
2 29704 24.03% 4225163 32.07% 0 0.00% 0 0.00% /stats/usage_202309.html
3 6264 5.07% 6361 0.05% 0 0.00% 0 0.00% /
4 5423 4.39% 756471 5.74% 0 0.00% 0 0.00% /stats/usage_202307.html
5 5178 4.19% 718195 5.45% 0 0.00% 0 0.00% /stats/usage_202304.html
6 302 0.24% 25349 0.19% 0 0.00% 0 0.00% /stats/usage_202308.html
7 247 0.20% 166 0.00% 0 0.00% 0 0.00% /downloads/
8 74 0.06% 158 0.00% 0 0.00% 0 0.00% /stats/
9 71 0.06% 4912 0.04% 0 0.00% 0 0.00% /stats/usage_202306.html
10 56 0.05% 447 0.00% 0 0.00% 0 0.00% /stats/usage_202303.html
11 37 0.03% 212 0.00% 0 0.00% 0 0.00% /stats/usage_202201.html
12 37 0.03% 275 0.00% 0 0.00% 0 0.00% /stats/usage_202305.html
13 34 0.03% 279 0.00% 0 0.00% 0 0.00% /stats/usage_202302.html
14 32 0.03% 248 0.00% 0 0.00% 0 0.00% /stats/usage_202211.html
15 30 0.02% 249 0.00% 0 0.00% 0 0.00% /stats/usage_202212.html
16 28 0.02% 259 0.00% 0 0.00% 0 0.00% /stats/usage_202109.html
17 28 0.02% 219 0.00% 0 0.00% 0 0.00% /stats/usage_202209.html
18 28 0.02% 236 0.00% 0 0.00% 0 0.00% /stats/usage_202301.html
19 25 0.02% 232 0.00% 0 0.00% 0 0.00% /stats/usage_202011.html
20 25 0.02% 495 0.00% 0 0.00% 0 0.00% /stats/usage_202104.html
21 25 0.02% 212 0.00% 0 0.00% 0 0.00% /stats/usage_202204.html
22 24 0.02% 194 0.00% 0 0.00% 0 0.00% /stats/usage_202207.html
23 23 0.02% 229 0.00% 0 0.00% 0 0.00% /stats/usage_202108.html
24 23 0.02% 187 0.00% 0 0.00% 0 0.00% /stats/usage_202202.html
25 23 0.02% 173 0.00% 0 0.00% 0 0.00% /stats/usage_202208.html
26 23 0.02% 165 0.00% 0 0.00% 0 0.00% /stats/usage_202210.html
27 22 0.02% 196 0.00% 0 0.00% 0 0.00% /stats/usage_202102.html
28 21 0.02% 48 0.00% 0 0.00% 0 0.00% /server-status
29 21 0.02% 188 0.00% 0 0.00% 0 0.00% /stats/usage_202103.html
30 21 0.02% 161 0.00% 0 0.00% 0 0.00% /stats/usage_202203.html

Top 10 of 154 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70280 56.86% 7424442 56.36% 0 0.00% 0 0.00% /stats/usage_202310.html
2 29704 24.03% 4225163 32.07% 0 0.00% 0 0.00% /stats/usage_202309.html
3 5423 4.39% 756471 5.74% 0 0.00% 0 0.00% /stats/usage_202307.html
4 5178 4.19% 718195 5.45% 0 0.00% 0 0.00% /stats/usage_202304.html
5 302 0.24% 25349 0.19% 0 0.00% 0 0.00% /stats/usage_202308.html
6 6264 5.07% 6361 0.05% 0 0.00% 0 0.00% /
7 71 0.06% 4912 0.04% 0 0.00% 0 0.00% /stats/usage_202306.html
8 13 0.01% 2922 0.02% 0 0.00% 0 0.00% /downloads/CSS_Program.pdf
9 25 0.02% 495 0.00% 0 0.00% 0 0.00% /stats/usage_202104.html
10 56 0.05% 447 0.00% 0 0.00% 0 0.00% /stats/usage_202303.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 6264 5.07% 1264 53.63% /
2 70280 56.86% 267 11.33% /stats/usage_202310.html
3 302 0.24% 113 4.79% /stats/usage_202308.html
4 247 0.20% 96 4.07% /downloads/
5 5423 4.39% 65 2.76% /stats/usage_202307.html
6 74 0.06% 39 1.65% /stats/
7 71 0.06% 36 1.53% /stats/usage_202306.html
8 29704 24.03% 32 1.36% /stats/usage_202309.html
9 56 0.05% 29 1.23% /stats/usage_202303.html
10 37 0.03% 26 1.10% /stats/usage_202201.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 6264 5.07% 1232 52.40% /
2 70280 56.86% 266 11.31% /stats/usage_202310.html
3 302 0.24% 113 4.81% /stats/usage_202308.html
4 247 0.20% 109 4.64% /downloads/
5 5423 4.39% 64 2.72% /stats/usage_202307.html
6 74 0.06% 38 1.62% /stats/
7 71 0.06% 36 1.53% /stats/usage_202306.html
8 29704 24.03% 30 1.28% /stats/usage_202309.html
9 37 0.03% 28 1.19% /stats/usage_202201.html
10 56 0.05% 28 1.19% /stats/usage_202303.html

Top 30 of 1778 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28135 22.76% 28135 23.69% 4010683 30.44% 0 0.00% 0 0.00% 7 0.26% 94.103.91.35
2 14068 11.38% 14068 11.85% 971496 7.37% 0 0.00% 0 0.00% 6 0.22% 5.42.66.20
3 13745 11.12% 13745 11.57% 1463423 11.11% 0 0.00% 0 0.00% 14 0.51% 5.42.65.19
4 10460 8.46% 10406 8.76% 1097454 8.33% 0 0.00% 0 0.00% 18 0.66% 5.42.65.70
5 10117 8.18% 10117 8.52% 1078733 8.19% 0 0.00% 0 0.00% 11 0.40% 185.149.146.53
6 8627 6.98% 8627 7.26% 920507 6.99% 0 0.00% 0 0.00% 4 0.15% 5.42.67.16
7 6697 5.42% 6697 5.64% 716764 5.44% 0 0.00% 0 0.00% 6 0.22% 5.42.65.8
8 5919 4.79% 5919 4.98% 631655 4.79% 0 0.00% 0 0.00% 6 0.22% 5.42.64.62
9 5753 4.65% 5753 4.84% 785639 5.96% 0 0.00% 0 0.00% 6 0.22% 65.109.97.126
10 3966 3.21% 3781 3.18% 394088 2.99% 0 0.00% 0 0.00% 5 0.18% 185.172.128.116
11 2544 2.06% 2544 2.14% 357145 2.71% 0 0.00% 0 0.00% 10 0.37% 94.25.168.206
12 1083 0.88% 1083 0.91% 112967 0.86% 0 0.00% 0 0.00% 2 0.07% 5.42.65.94
13 1022 0.83% 1022 0.86% 99039 0.75% 0 0.00% 0 0.00% 64 2.34% 94.25.173.184
14 838 0.68% 838 0.71% 117919 0.90% 0 0.00% 0 0.00% 3 0.11% 94.25.170.136
15 830 0.67% 830 0.70% 116849 0.89% 0 0.00% 0 0.00% 6 0.22% 94.25.169.182
16 445 0.36% 445 0.37% 40073 0.30% 0 0.00% 0 0.00% 30 1.10% 94.25.173.134
17 361 0.29% 361 0.30% 50582 0.38% 0 0.00% 0 0.00% 1 0.04% 94.25.171.242
18 280 0.23% 174 0.15% 955 0.01% 0 0.00% 0 0.00% 12 0.44% 157.90.181.207
19 272 0.22% 0 0.00% 135 0.00% 0 0.00% 0 0.00% 1 0.04% 185.225.74.152
20 230 0.19% 230 0.19% 32198 0.24% 0 0.00% 0 0.00% 1 0.04% 94.25.170.215
21 192 0.16% 192 0.16% 17941 0.14% 0 0.00% 0 0.00% 15 0.55% 94.25.173.41
22 171 0.14% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 1 0.04% 104.238.212.137
23 162 0.13% 0 0.00% 71 0.00% 0 0.00% 0 0.00% 1 0.04% 103.90.160.13
24 162 0.13% 0 0.00% 71 0.00% 0 0.00% 0 0.00% 1 0.04% 185.167.97.121
25 162 0.13% 0 0.00% 71 0.00% 0 0.00% 0 0.00% 1 0.04% 66.55.65.225
26 153 0.12% 153 0.13% 15557 0.12% 0 0.00% 0 0.00% 4 0.15% 5.42.65.61
27 141 0.11% 141 0.12% 19566 0.15% 0 0.00% 0 0.00% 13 0.48% 94.25.175.63
28 116 0.09% 56 0.05% 366 0.00% 0 0.00% 0 0.00% 2 0.07% 136.243.176.156
29 107 0.09% 64 0.05% 355 0.00% 0 0.00% 0 0.00% 23 0.84% 52.25.208.208
30 104 0.08% 1 0.00% 51 0.00% 0 0.00% 0 0.00% 50 1.83% 216.244.66.237

Top 10 of 1778 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28135 22.76% 28135 23.69% 4010683 30.44% 0 0.00% 0 0.00% 7 0.26% 94.103.91.35
2 13745 11.12% 13745 11.57% 1463423 11.11% 0 0.00% 0 0.00% 14 0.51% 5.42.65.19
3 10460 8.46% 10406 8.76% 1097454 8.33% 0 0.00% 0 0.00% 18 0.66% 5.42.65.70
4 10117 8.18% 10117 8.52% 1078733 8.19% 0 0.00% 0 0.00% 11 0.40% 185.149.146.53
5 14068 11.38% 14068 11.85% 971496 7.37% 0 0.00% 0 0.00% 6 0.22% 5.42.66.20
6 8627 6.98% 8627 7.26% 920507 6.99% 0 0.00% 0 0.00% 4 0.15% 5.42.67.16
7 5753 4.65% 5753 4.84% 785639 5.96% 0 0.00% 0 0.00% 6 0.22% 65.109.97.126
8 6697 5.42% 6697 5.64% 716764 5.44% 0 0.00% 0 0.00% 6 0.22% 5.42.65.8
9 5919 4.79% 5919 4.98% 631655 4.79% 0 0.00% 0 0.00% 6 0.22% 5.42.64.62
10 3966 3.21% 3781 3.18% 394088 2.99% 0 0.00% 0 0.00% 5 0.18% 185.172.128.116

Top 30 of 170 Total Referrers
# Hits Referrer
1 10082 8.16% https://gen-msk.ru
2 9411 7.61% https://kupit-dzheneriki-v-moskve.ru
3 8721 7.06% https://generik-spb.ru
4 6538 5.29% - (Direct Request)
5 4504 3.64% https://ekskurzia-dubai.bg
6 3632 2.94% https://yandex-google-seo.ru/
7 3589 2.90% https://unicef-deutschland.de
8 3460 2.80% https://shumoizolyaciya-avto1.ru/
9 3368 2.72% https://ukladka-trotuarnoj-plitki1.ru/
10 3349 2.71% https://one-pin-up-casino.ru/
11 3313 2.68% https://sg-video-test.ru
12 2649 2.14% https://mupapat.ru/
13 2530 2.05% https://ipregpro.ru/
14 2524 2.04% https://sibprom-nsk.ru/
15 2414 1.95% https://sumkispb.ru/
16 2270 1.84% https://xn--megsb-l11b.com
17 2160 1.75% https://xn--mgasb-6za.com
18 2149 1.74% https://xn--meg-sb-yc8b.com
19 2139 1.73% https://xn--mg-g5sse.com
20 2129 1.72% https://xn--meg-sb-yoc.com
21 2119 1.71% https://xn--megsb-vcc.com
22 2099 1.70% https://xn--mg-8ma3631a.com
23 2091 1.69% https://xn--mga-sb-ph8b.com
24 2069 1.67% https://xn--mg-sb-k11bwg.com
25 2057 1.66% https://xn--meg-cla.com
26 2055 1.66% https://xn--mgasb-n51b.com
27 1870 1.51% https://xn--meg-sb-dua.com
28 1772 1.43% https://geosf.ru/
29 1742 1.41% https://xn--raken-n5a.com
30 1729 1.40% https://xn--v14-7ua.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 20 29.41% https://smegabat.ru/p=74
2 17 25.00% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 12 17.65% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 10 14.71% https://smegabat.ru/p=139
5 5 7.35% https://smegabat.ru
6 3 4.41% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 1 1.47% https://fas.st/ta_keherid=latgbyerp

Top 15 of 494 Total User Agents
# Hits User Agent
1 8050 6.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8034 6.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 8021 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 7778 6.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4125 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
6 4118 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4095 3.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4087 3.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4078 3.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4071 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 4057 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4053 3.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4014 3.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4003 3.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4002 3.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 123607 100.00% 118828 100.07% 13174136 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23