Usage statistics for www.isacb.eu

Summary Period: February 2022
Generated 01-Mar-2022 06:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 17299
Total Files 7123
Total Pages 15006
Total Visits 4699
Total kB Files 268005
Total kB In 0
Total kB Out 0
Total Unique Sites 2324
Total Unique URLs 73
Total Unique Referrers 84
Total Unique User Agents 932
. Avg Max
Hits per Hour 25 263
Hits per Day 617 2167
Files per Day 254 1857
Pages per Day 535 2101
Sites per Day 83 281
Visits per Day 167 302
kB Files per Day 9572 154793
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 41.18% 7123
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 4.99% 864
Code 304 - Not Modified 0.18% 31
Code 404 - Not Found 53.62% 9275
Code 405 - Method Not Allowed 0.02% 3
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 830 4.80% 322 4.52% 700 4.66% 278 5.92% 265 11.40% 12222 4.56% 0 0.00% 0 0.00%
2 705 4.08% 308 4.32% 623 4.15% 290 6.17% 275 11.83% 13042 4.87% 0 0.00% 0 0.00%
3 590 3.41% 171 2.40% 544 3.63% 204 4.34% 185 7.96% 4260 1.59% 0 0.00% 0 0.00%
4 680 3.93% 144 2.02% 605 4.03% 132 2.81% 126 5.42% 484 0.18% 0 0.00% 0 0.00%
5 466 2.69% 120 1.68% 400 2.67% 119 2.53% 115 4.95% 350 0.13% 0 0.00% 0 0.00%
6 492 2.84% 112 1.57% 413 2.75% 141 3.00% 118 5.08% 325 0.12% 0 0.00% 0 0.00%
7 581 3.36% 181 2.54% 482 3.21% 150 3.19% 126 5.42% 409 0.15% 0 0.00% 0 0.00%
8 726 4.20% 397 5.57% 641 4.27% 146 3.11% 130 5.59% 2394 0.89% 0 0.00% 0 0.00%
9 650 3.76% 311 4.37% 473 3.15% 139 2.96% 121 5.21% 1091 0.41% 0 0.00% 0 0.00%
10 2167 12.53% 1857 26.07% 2101 14.00% 152 3.23% 117 5.03% 154793 57.76% 0 0.00% 0 0.00%
11 386 2.23% 137 1.92% 342 2.28% 143 3.04% 124 5.34% 316 0.12% 0 0.00% 0 0.00%
12 579 3.35% 126 1.77% 508 3.39% 128 2.72% 113 4.86% 363 0.14% 0 0.00% 0 0.00%
13 578 3.34% 139 1.95% 477 3.18% 129 2.75% 113 4.86% 411 0.15% 0 0.00% 0 0.00%
14 397 2.29% 131 1.84% 347 2.31% 137 2.92% 116 4.99% 305 0.11% 0 0.00% 0 0.00%
15 500 2.89% 159 2.23% 414 2.76% 155 3.30% 127 5.46% 592 0.22% 0 0.00% 0 0.00%
16 419 2.42% 151 2.12% 329 2.19% 131 2.79% 99 4.26% 660 0.25% 0 0.00% 0 0.00%
17 431 2.49% 179 2.51% 378 2.52% 129 2.75% 107 4.60% 573 0.21% 0 0.00% 0 0.00%
18 472 2.73% 136 1.91% 360 2.40% 124 2.64% 97 4.17% 341 0.13% 0 0.00% 0 0.00%
19 616 3.56% 147 2.06% 575 3.83% 128 2.72% 106 4.56% 558 0.21% 0 0.00% 0 0.00%
20 618 3.57% 135 1.90% 527 3.51% 116 2.47% 101 4.35% 461 0.17% 0 0.00% 0 0.00%
21 387 2.24% 112 1.57% 349 2.33% 118 2.51% 98 4.22% 317 0.12% 0 0.00% 0 0.00%
22 330 1.91% 102 1.43% 259 1.73% 111 2.36% 102 4.39% 706 0.26% 0 0.00% 0 0.00%
23 534 3.09% 130 1.83% 412 2.75% 96 2.04% 98 4.22% 375 0.14% 0 0.00% 0 0.00%
24 443 2.56% 206 2.89% 377 2.51% 191 4.06% 179 7.70% 7531 2.81% 0 0.00% 0 0.00%
25 651 3.76% 312 4.38% 571 3.81% 302 6.43% 281 12.09% 17808 6.64% 0 0.00% 0 0.00%
26 574 3.32% 321 4.51% 489 3.26% 293 6.24% 278 11.96% 16894 6.30% 0 0.00% 0 0.00%
27 702 4.06% 292 4.10% 612 4.08% 244 5.19% 228 9.81% 13813 5.15% 0 0.00% 0 0.00%
28 795 4.60% 285 4.00% 698 4.65% 275 5.85% 255 10.97% 16611 6.20% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 507 2.93% 6 191 2.68% 14 417 2.78% 191 5356 2.00% 0 0 0.00% 0 0 0.00%
1 27 762 4.40% 15 421 5.91% 18 525 3.50% 256 7167 2.67% 0 0 0.00% 0 0 0.00%
2 25 716 4.14% 8 246 3.45% 21 605 4.03% 160 4489 1.67% 0 0 0.00% 0 0 0.00%
3 19 551 3.19% 8 245 3.44% 17 501 3.34% 216 6042 2.25% 0 0 0.00% 0 0 0.00%
4 22 623 3.60% 12 345 4.84% 20 562 3.75% 471 13199 4.92% 0 0 0.00% 0 0 0.00%
5 38 1064 6.15% 11 332 4.66% 33 926 6.17% 591 16537 6.17% 0 0 0.00% 0 0 0.00%
6 25 702 4.06% 10 283 3.97% 21 606 4.04% 485 13577 5.07% 0 0 0.00% 0 0 0.00%
7 36 1021 5.90% 20 564 7.92% 30 854 5.69% 604 16903 6.31% 0 0 0.00% 0 0 0.00%
8 20 585 3.38% 7 213 2.99% 18 526 3.51% 182 5108 1.91% 0 0 0.00% 0 0 0.00%
9 17 500 2.89% 5 153 2.15% 14 410 2.73% 129 3619 1.35% 0 0 0.00% 0 0 0.00%
10 18 504 2.91% 5 156 2.19% 15 434 2.89% 142 3979 1.48% 0 0 0.00% 0 0 0.00%
11 21 598 3.46% 7 214 3.00% 17 482 3.21% 148 4154 1.55% 0 0 0.00% 0 0 0.00%
12 18 516 2.98% 7 200 2.81% 16 464 3.09% 156 4380 1.63% 0 0 0.00% 0 0 0.00%
13 21 593 3.43% 9 275 3.86% 18 525 3.50% 540 15123 5.64% 0 0 0.00% 0 0 0.00%
14 27 782 4.52% 13 376 5.28% 23 671 4.47% 578 16179 6.04% 0 0 0.00% 0 0 0.00%
15 26 750 4.34% 11 313 4.39% 25 700 4.66% 546 15297 5.71% 0 0 0.00% 0 0 0.00%
16 31 895 5.17% 10 304 4.27% 27 771 5.14% 531 14865 5.55% 0 0 0.00% 0 0 0.00%
17 28 787 4.55% 13 376 5.28% 23 666 4.44% 531 14875 5.55% 0 0 0.00% 0 0 0.00%
18 34 969 5.60% 12 348 4.89% 31 885 5.90% 539 15101 5.63% 0 0 0.00% 0 0 0.00%
19 30 851 4.92% 12 337 4.73% 28 786 5.24% 548 15333 5.72% 0 0 0.00% 0 0 0.00%
20 20 582 3.36% 10 307 4.31% 19 539 3.59% 555 15536 5.80% 0 0 0.00% 0 0 0.00%
21 42 1187 6.86% 12 357 5.01% 37 1061 7.07% 563 15755 5.88% 0 0 0.00% 0 0 0.00%
22 24 689 3.98% 10 303 4.25% 20 584 3.89% 601 16827 6.28% 0 0 0.00% 0 0 0.00%
23 20 565 3.27% 9 264 3.71% 18 506 3.37% 307 8607 3.21% 0 0 0.00% 0 0 0.00%

Top 20 of 73 Total URLs
# Hits kB F kB In kB Out URL
1 2701 15.61% 245773 91.70% 0 0.00% 0 0.00% /stats/usage_202202.html
2 2632 15.21% 1781 0.66% 0 0.00% 0 0.00% /
3 645 3.73% 447 0.17% 0 0.00% 0 0.00% /downloads/
4 511 2.95% 1029 0.38% 0 0.00% 0 0.00% /stats/
5 85 0.49% 6823 2.55% 0 0.00% 0 0.00% /stats/usage_202201.html
6 53 0.31% 629 0.23% 0 0.00% 0 0.00% /stats/usage_202110.html
7 35 0.20% 397 0.15% 0 0.00% 0 0.00% /stats/usage_202111.html
8 32 0.18% 364 0.14% 0 0.00% 0 0.00% /stats/usage_202108.html
9 32 0.18% 421 0.16% 0 0.00% 0 0.00% /stats/usage_202109.html
10 31 0.18% 359 0.13% 0 0.00% 0 0.00% /stats/usage_202112.html
11 29 0.17% 387 0.14% 0 0.00% 0 0.00% /stats/usage_202103.html
12 29 0.17% 391 0.15% 0 0.00% 0 0.00% /stats/usage_202106.html
13 29 0.17% 405 0.15% 0 0.00% 0 0.00% /stats/usage_202107.html
14 28 0.16% 383 0.14% 0 0.00% 0 0.00% /stats/usage_202104.html
15 26 0.15% 359 0.13% 0 0.00% 0 0.00% /stats/usage_202105.html
16 25 0.14% 215 0.08% 0 0.00% 0 0.00% /stats/usage_202102.html
17 21 0.12% 195 0.07% 0 0.00% 0 0.00% /stats/usage_202101.html
18 19 0.11% 177 0.07% 0 0.00% 0 0.00% /stats/usage_202012.html
19 13 0.08% 121 0.04% 0 0.00% 0 0.00% /stats/usage_202011.html
20 9 0.05% 2023 0.75% 0 0.00% 0 0.00% /downloads/CSS_Program.pdf

Top 10 of 73 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2701 15.61% 245773 91.70% 0 0.00% 0 0.00% /stats/usage_202202.html
2 85 0.49% 6823 2.55% 0 0.00% 0 0.00% /stats/usage_202201.html
3 9 0.05% 2023 0.75% 0 0.00% 0 0.00% /downloads/CSS_Program.pdf
4 2632 15.21% 1781 0.66% 0 0.00% 0 0.00% /
5 511 2.95% 1029 0.38% 0 0.00% 0 0.00% /stats/
6 53 0.31% 629 0.23% 0 0.00% 0 0.00% /stats/usage_202110.html
7 645 3.73% 447 0.17% 0 0.00% 0 0.00% /downloads/
8 32 0.18% 421 0.16% 0 0.00% 0 0.00% /stats/usage_202109.html
9 29 0.17% 405 0.15% 0 0.00% 0 0.00% /stats/usage_202107.html
10 35 0.20% 397 0.15% 0 0.00% 0 0.00% /stats/usage_202111.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2632 15.21% 3038 69.23% /
2 2701 15.61% 992 22.61% /stats/usage_202202.html
3 645 3.73% 80 1.82% /downloads/
4 85 0.49% 69 1.57% /stats/usage_202201.html
5 511 2.95% 19 0.43% /stats/
6 35 0.20% 18 0.41% /stats/usage_202111.html
7 32 0.18% 17 0.39% /stats/usage_202108.html
8 32 0.18% 16 0.36% /stats/usage_202109.html
9 25 0.14% 15 0.34% /stats/usage_202102.html
10 29 0.17% 15 0.34% /stats/usage_202103.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2632 15.21% 2561 65.28% /
2 2701 15.61% 988 25.18% /stats/usage_202202.html
3 645 3.73% 89 2.27% /downloads/
4 85 0.49% 69 1.76% /stats/usage_202201.html
5 511 2.95% 33 0.84% /stats/
6 32 0.18% 18 0.46% /stats/usage_202109.html
7 35 0.20% 17 0.43% /stats/usage_202111.html
8 29 0.17% 15 0.38% /stats/usage_202103.html
9 53 0.31% 15 0.38% /stats/usage_202110.html
10 31 0.18% 15 0.38% /stats/usage_202112.html

Top 30 of 2324 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1790 10.35% 170 2.39% 1577 0.59% 0 0.00% 0 0.00% 53 1.13% 157.90.177.216
2 1691 9.78% 1691 23.74% 153156 57.15% 0 0.00% 0 0.00% 2 0.04% 178.158.64.137
3 460 2.66% 35 0.49% 369 0.14% 0 0.00% 0 0.00% 10 0.21% 173.231.60.196
4 373 2.16% 84 1.18% 438 0.16% 0 0.00% 0 0.00% 2 0.04% 154.54.249.195
5 237 1.37% 236 3.31% 151 0.06% 0 0.00% 0 0.00% 1 0.02% 45.227.253.94
6 167 0.97% 158 2.22% 556 0.21% 0 0.00% 0 0.00% 1 0.02% 3.84.204.213
7 126 0.73% 8 0.11% 66 0.02% 0 0.00% 0 0.00% 61 1.30% 216.244.66.237
8 105 0.61% 15 0.21% 64 0.02% 0 0.00% 0 0.00% 3 0.06% 20.89.57.166
9 103 0.60% 103 1.45% 50 0.02% 0 0.00% 0 0.00% 19 0.40% 120.77.62.147
10 96 0.55% 0 0.00% 47 0.02% 0 0.00% 0 0.00% 1 0.02% 141.95.116.213
11 96 0.55% 0 0.00% 47 0.02% 0 0.00% 0 0.00% 1 0.02% 65.108.99.3
12 92 0.53% 8 0.11% 22 0.01% 0 0.00% 0 0.00% 0 0.00% 117.148.130.28
13 87 0.50% 34 0.48% 412 0.15% 0 0.00% 0 0.00% 1 0.02% 3.71.85.135
14 84 0.49% 84 1.18% 12 0.00% 0 0.00% 0 0.00% 22 0.47% 124.71.63.186
15 77 0.45% 0 0.00% 40 0.01% 0 0.00% 0 0.00% 56 1.19% 66.249.64.107
16 74 0.43% 4 0.06% 54 0.02% 0 0.00% 0 0.00% 52 1.11% 66.249.64.109
17 72 0.42% 32 0.45% 52 0.02% 0 0.00% 0 0.00% 8 0.17% 34.147.32.4
18 70 0.40% 0 0.00% 30 0.01% 0 0.00% 0 0.00% 66 1.40% 54.39.188.170
19 64 0.37% 64 0.90% 68 0.03% 0 0.00% 0 0.00% 20 0.43% 119.29.155.166
20 64 0.37% 1 0.01% 32 0.01% 0 0.00% 0 0.00% 1 0.02% 152.32.173.250
21 63 0.36% 28 0.39% 45 0.02% 0 0.00% 0 0.00% 7 0.15% 34.141.180.104
22 63 0.36% 28 0.39% 45 0.02% 0 0.00% 0 0.00% 7 0.15% 34.90.18.161
23 63 0.36% 28 0.39% 45 0.02% 0 0.00% 0 0.00% 7 0.15% 34.91.247.214
24 63 0.36% 28 0.39% 45 0.02% 0 0.00% 0 0.00% 7 0.15% 34.91.64.141
25 63 0.36% 0 0.00% 33 0.01% 0 0.00% 0 0.00% 51 1.09% 66.249.64.111
26 61 0.35% 54 0.76% 335 0.12% 0 0.00% 0 0.00% 7 0.15% 185.119.81.107
27 60 0.35% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 30 0.64% 207.5.136.78
28 60 0.35% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 44 0.94% 85.31.186.210
29 55 0.32% 0 0.00% 27 0.01% 0 0.00% 0 0.00% 28 0.60% 142.132.139.97
30 54 0.31% 27 0.38% 41 0.02% 0 0.00% 0 0.00% 27 0.57% 178.128.0.34

Top 10 of 2324 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1691 9.78% 1691 23.74% 153156 57.15% 0 0.00% 0 0.00% 2 0.04% 178.158.64.137
2 42 0.24% 40 0.56% 1889 0.70% 0 0.00% 0 0.00% 3 0.06% 172.104.28.175
3 1790 10.35% 170 2.39% 1577 0.59% 0 0.00% 0 0.00% 53 1.13% 157.90.177.216
4 167 0.97% 158 2.22% 556 0.21% 0 0.00% 0 0.00% 1 0.02% 3.84.204.213
5 6 0.03% 6 0.08% 534 0.20% 0 0.00% 0 0.00% 1 0.02% 58.37.105.184
6 373 2.16% 84 1.18% 438 0.16% 0 0.00% 0 0.00% 2 0.04% 154.54.249.195
7 87 0.50% 34 0.48% 412 0.15% 0 0.00% 0 0.00% 1 0.02% 3.71.85.135
8 4 0.02% 4 0.06% 409 0.15% 0 0.00% 0 0.00% 4 0.09% 5.172.188.90
9 4 0.02% 4 0.06% 407 0.15% 0 0.00% 0 0.00% 4 0.09% 67.201.33.9
10 4 0.02% 4 0.06% 386 0.14% 0 0.00% 0 0.00% 4 0.09% 60.10.10.171

Top 30 of 84 Total Referrers
# Hits Referrer
1 13231 76.48% - (Direct Request)
2 475 2.75% http://www.isacb.eu/
3 454 2.62% http://cleantalkorg4.ru
4 418 2.42% http://cleantalkorg2.ru
5 418 2.42% http://cleantalkorg2.ru/
6 410 2.37% http://cleantalkorg4.ru/
7 355 2.05% http://batmanapollo.ru/
8 341 1.97% batmanapollo.ru
9 324 1.87% http://batmanapollo.ru
10 195 1.13% www.bing.com
11 139 0.80% anonymousfox.co
12 112 0.65% http://isacb.eu
13 52 0.30% http://isacb.eu/
14 49 0.28% binance.com
15 35 0.20% isacb.eu
16 32 0.18% www.google.com
17 28 0.16% www.isacb.eu
18 26 0.15% http://isacb.eu/downloads/
19 19 0.11% https://www.google.com/
20 18 0.10% http://www.isacb.eu
21 14 0.08% http://isacb.eu/stats/
22 12 0.07% https://www.google.com
23 10 0.06% https://www.crawlson.com/search
24 6 0.03% http://teaminongola.com
25 4 0.02% http://isacb.eu/stats/usage_202201.html
26 4 0.02% https://www.whole-search.com/cache/Google/isacb.eu
27 3 0.02% http://isacb.eu/stats/usage_202103.html
28 3 0.02% http://isacb.eu/stats/usage_202104.html
29 3 0.02% http://isacb.eu/stats/usage_202105.html
30 3 0.02% http://isacb.eu/stats/usage_202106.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://cleantalkorg2.ru/articlestat1jfuzqjlk
2 1 33.33% http://cleantalkorg2.ru/articlestat1kougwrab
3 1 33.33% http://cleantalkorg2.ru/articlestat1vqsrivlt

Top 15 of 932 Total User Agents
# Hits User Agent
1 1790 10.35% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 888 5.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 771 4.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 551 3.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 460 2.66% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
6 379 2.19% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
7 373 2.16% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 272 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 249 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 236 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.1b2) Gecko/20081201 Firefox/3.1b2
11 232 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 219 1.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 190 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
14 183 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
15 175 1.01% Mozilla/5.0 (Web0S 100.0; Linux/SmartTV) AppleWebKit/606 (KHTML, like Gecko) (compatible; Google Desktop/100.0; http://deskto

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 17299 100.00% 7125 100.03% 268005 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23